Delivery and distribution of the $RIA tokens
The total maximum fixed supply of the $RIA token is 1,000,000,000 units, which will be distributed between the following areas in the Calvaria: DoE ecosystem:
Allocation | % of total supply | Token amount | Unlock schedule |
---|---|---|---|
Staking pool | 25% | 250,000,000 | 2 months cliff after TGE then gradual unlock over 5 years |
Prize pool | 20% | 200,000,000 | 3 months cliff after TGE then gradual unlock over 3 years |
Presale | 15% | 150,000,000 | 100% at TGE |
Reserve & Burn | 15% | 150,000,000 | Part of tokens will be burned, another part will be distributed between investors on IEO or also will be burned. |
Operations fund | 8% | 80,000,000 | 2 months cliff after TGE then gradual unlock over 4.4 years |
Initial NFT Offering | 6% | 60,000,000 | 2 months cliff after TGE then gradual unlock over 4 months |
Team | 5% | 50,000,000 | 4 months cliff after TGE then gradual unlock over 4.3 years |
Liquidity fund | 4% | 40,000,000 | 4% at TGE then gradual unlock over 3 months |
Advisers | 2% | 20,000,000 | 8% at TGE then 2 months cliff then gradual unlock over 10 monthsn 25% third month |
Last updated